By selecting the Yes option, leaving Amgen.ie option you understand that you are leaving the corporate page of Amgen Ireland and that you will be redirected to another Internet site belonging to third parties, for whose content or opinions Amgen Europe is not responsible and makes no representations regarding such content or its accuracy. By selecting this option and accessing linked third party sites, you understand that you do so at your own risk.
The website to which you will be redirected may be designed exclusively for residents of a particular country or countries, as advertised on that website. As a consequence, the website to which you will be directed may contain information on pharmaceutical products or indications that are not approved in Europe. If You reside in a country other than the one to which such website is directed, please contact your local Amgen affiliate for the correct information on products in your country of residence.
Amgen Ireland Limited uphold the highest standards of transparency and accountability in the pharmaceutical industry. We are fully compliant with the disclosure requirements of the IPHA Code of Practice for the Pharmaceutical Industry.
Amgen partners with patient advocacy groups for the benefit of patients and in a way that is true to the Industry Code of Practice and Amgen's policy. Amgen is committed to making public the scope of its partnerships in Ireland in order to increase transparency. This includes stating the amount of funding that Amgen provides each year.
For the purposes of transparency and clarity, the following declarations include grants, donations and sponsorships provided by Amgen Ireland Limited, and grants, donations and sponsorships made by Amgen Inc. (USA) to patient advocacy organisations based in Ireland.
In 2023, Amgen Ireland Ltd made the following donation and sponsorship payments:
Patient Organisation Name | Country | Type(s) of support or services provided | Description of the support or services provided | Monetary value of financial support and/or invoiced costs | Non-monetary benefit | Fees for services paid |
---|---|---|---|---|---|---|
CROÍ, WEST OF IRELAND CARDIAC FOUNDATION | Ireland | Financial Support | Honoraria for Croí representatives to participate in Amgen Staff Meeting at ADL in October 2023 | 2,686.00 EUR | ||
DÓCHAS OFFALY CANCER SUPPORT GROUP | Ireland | Financial Support | Sponsorship of Dóchas Offaly Cancer Support Group Wellness Day 2023 | 900.00 EUR |
||
IRISH CANCER SOCIETY | Ireland | Financial Support | Matching donation for fundraising event for Breast Cancer month by Women's Network | 1,266.00 EUR | ||
IRISH HEART FOUNDATION | Ireland | Financial support | Charity walk by staff for Amgen Mission Week 2022 | 1,550.00 EUR | ||
IRISH HEART FOUNDATION | Ireland | Financial support | Honoraria to Irish Heart Foundation representative to speak at Amgen Staff Meeting at ADL in October 2023 | 574.00 EUR | ||
IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Financial Support | Sponsorship of The Irish Osteoporosis Society Annual Medical Conference in October 2023 | 15,000.00 EUR | ||
IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Financial Support | Donation towards the update and maintenance of the Irish Osteoporosis Society Charity Website in 2023 | 30,000.00 EUR | ||
IRISH PLATFORM FOR PATIENTS' ORGANISATIONS, SCIENCE AND INDUSTRY | Ireland | Financial support | Membership fee for The Irish Platform for Patient Organisations, Science and Industry (IPPOSI) | 8,500.00 EUR | ||
IRISH SKIN FOUNDATION | Ireland | Financial support | Donation to the Irish Skin Foundation to support the operation and running costs for their nurse run Helpline which provides specialist guidance for people living with a skin condition in Ireland | 20,000.00 EUR | ||
LOOK GOOD FEEL BETTER IRELAND | Ireland | Financial Support | Honorarium paid to the Look Good Feel Better organisation for their representative presenting at the Amgen organised National Oncology Nurses Meeting 2023 | 225.00 EUR | ||
MULTIPLE MYELOMA IRELAND | Ireland | Financial Support | Sponsorship of Multiple Myeloma Ireland Annual Wild Myeloma Way Cycle to raise funds and build awareness and advocacy for Multiple Myeloma in Ireland and support patients, their families and care givers. | 7,500.00 EUR |
In 2022, Amgen Ireland Ltd made the following donation and sponsorship payments:
PO name |
Country |
Types of the support or services provided |
Description of the support or services |
Monetary value of financial support and of invoiced costs |
Non-monetary benefit for PO |
Fees for services paid |
IRISH OSTEOPOROSIS COMPANY LTD |
Ireland |
Financial support |
Sponsorship of "The Irish Osteoporosis Society Annual Medical Conference" in Oct 2021 |
15,000.00 EUR |
|
|
PURPLE HOUSE CANCER SUPPORT LTD |
Ireland |
Financial support |
Honorarium for a representative to speak at the Amgen event "Annual National Oncology Nurse Meeting 2022" |
|
|
300.00 EUR |
MULTIPLE MYELOMA IRELAND |
Ireland |
Financial support |
Donation to support the "Wild Myeloma Way Cycle", which is a two-day road cycling event to raise funds that took place in September 2022 |
7,500.00 EUR |
|
|
IRISH OSTEOPOROSIS COMPANY LTD |
Ireland |
Financial support |
Sponsorship of “The Irish Osteoporosis Society Annual Medical Conference” in October 2022 |
15,000.00 EUR |
|
|
IRISH OSTEOPOROSIS COMPANY LTD |
Ireland |
Financial support |
Donation to support the update and maintenance of the charity website |
20,000.00 EUR |
|
|
IRISH SKIN FOUNDATION |
Ireland |
Financial support |
Donation to support the Irish Skin Foundation Nurse Helpline 2022 |
20,000.00 EUR |
|
|
IRISH CANCER SOCIETY |
Ireland |
Financial Support |
Donation to support Breast Cancer Awareness Month |
225.00 EUR |
|
|
In 2021, Amgen Ireland Ltd made the following donation and sponsorship payments:
PO name | Country | Types of the support or services provided | Description of the support or services | Monetary value of financial support and of invoiced costs | Non-monetary benefit for PO | Fees for services paid |
---|---|---|---|---|---|---|
IRISH CANCER SOCIETY | Ireland | Financial support | Sponsorship of the "Living Well with and Beyond Cancer" Conference 2021 | €10,000 | ||
CORK ARC CANCER SUPPORT HOUSE | Ireland | Significant indirect support | Sponsorship of the "Health and Wellbeing Webinar" for Healthcare Professionals in 2021 | €3,000 | ||
ARTHRITIS IRELAND | Ireland | Financial support | Donation to support the Arthritis Ireland website and information stands | €10,000 | ||
IRISH CANCER SOCIETY | Ireland | Financial support | Donation to support Volunteer Drivers, Nursing Services, cancer support line and survivor support service | €6,666 | ||
IRISH CANCER SOCIETY | Ireland | Financial support | Amgen matched funds raised by staff to support Volunteer Drivers, Nursing Services, cancer support line and survivor support service | €3,000 | ||
IRISH SKIN FOUNDATION | Ireland | Financial support | Donation to support the Irish Skin Foundation Nurse Helpline 2021 | €20,000 | ||
IRISH OSTEOPOROSIS SOCIETY | Ireland | Financial support | Donation to support the IOS Website Redesign/ Patient Support Helpline | €65,000 | ||
IRISH OSTEOPOROSIS SOCIETY | Ireland | Significant indirect support | Sponsorship of the "She deserves a break" Osteoporosis disease awareness campaign | €377,956 |
In 2020, Amgen Ireland Ltd made the following donation and sponsorship payments:
PO name | Country | Types of the support or services provided | Description of the support or services | Monetary value of financial support and of invoiced costs | Non-monetary benefit for PO | Fees for services paid |
---|---|---|---|---|---|---|
IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Financial support | Donation to support Covid-19 Website and sponsorship of Irish Osteoporosis National Conference | €22,500 | ||
IRISH OSTEOPOROSIS COMPANY LTD | Ireland | Significant indirect support | Sponsorship of Direct To Patient Campaign | €447,760 | ||
ARTHRITIS IRELAND | Ireland | Financial support | Donation to INITIative (Investigator Network for inflammatory Bowel Disease in Ireland) | €20,000 | ||
CROI WEST OF IRELAND CARDIAC & STROKE FOUNDATION | Ireland | Financial support | Sponsorship of NIPC (National Institute for Prevention and Cardiovascular Health) National Conference | €8,000 | ||
IRISH CANCER SOCIETY | Ireland | Financial support | Conference sponsorship and donation to support the society's COVID response and nursing services | €28,500 |
2016 Onwards
Research and Development payments made to Healthcare Professionals and Healthcare Organisations are, from 2016 onwards, listed in aggregate form for Ireland in the IPHA online database which can be found here: IPHA Transfer of Value website
Job Code: IRL-NP-1124-80011
Date of preparation: November 2024